New Delhi: India finished their campaign with a total of 39 medals at the Commonwealth Games 2026 on Sunday, July 02. India were in contention for multiple medals on the final day of the competition on Sunday; however, they failed to add to their tally after disappointing finishes in judo and para cycling.
Nonetheless, India enjoyed a memorable campaign in the competition to finish with a haul of 39 medals. Despite the absence of several traditional medal-winning sports from the event, Indian athletes shone across disciplines to secure 4th place in the Commonwealth Games 2026 medal table.
India dominated the proceedings in weightlifting and boxing, while producing strong displays in the likes of athletics, para sports and judo. Indian boxers won a total of 10 medals at the Glasgow Games to register their best-ever performance in the competition’s history.
Reigning world champion Jaismine Lamboria (57kg), Asian Games medallist Preeti Pawar (54kg), Asian champion Priya Ghanghas (60kg), Sakshi Chaudhary (51kg) and Arundhati Choudhary (70kg) bagged gold medals in boxing for India. Meanwhile, Olympic medallist Lovlina Borgohain clinched silver in the women’s 75kg category.
Olympic medallist Mirabai Chanu bagged India’s first gold medal in the Commonwealth Games 2026. She finished on top of the podium in the women’s 48kgweightlifting to bag her third successive medal at the Commonwealth Games. Sharmila Dhankar won India’s first gold medal in para-athletics at the Games.
| S. No. | Athlete | Event | Medal |
| 1 | Jhandu Kumar | Men’s Heavyweight Para Powerlifting | Bronze |
| 2 | Rishikanta Singh | Men’s 60kg Weightlifting | Silver |
| 3 | Mirabai Chanu | Women’s 48kg Weightlifting | Gold |
| 4 | Muthupandi Raja | Men’s 65kg Weightlifting | Silver |
| 5 | Gyaneshwari Yadav | Women’s 53kg Weightlifting | Silver |
| 6 | Bindyarani Devi | Women’s 58kg Weightlifting | Bronze |
| 7 | Sharmila Dhankar | Women’s Shot Put F57 Para Athletics | Gold |
| 8 | Sarvesh Kushare | Men’s High Jump Athletics | Silver |
| 9 | Shilpa K Shyla | Women’s Shot Put F57 Para Athletics | Bronze |
| 10 | Valluri Ajaya Babu | Men’s 79kg Weightlifting | Silver |
| 11 | Harjinder Kaur | Women’s 69kg Weightlifting | Silver |
| 12 | Gulveer Singh | Men’s 10,000m Athletics | Silver |
| 13 | Murali Sreeshankar | Men’s Long Jump Athletics | Silver |
| 14 | Dilip Gavit | Men’s 100m T47 Para Athletics | Gold |
| 15 | Mohammed Basil | Men’s 100m T47 Para Athletics | Silver |
| 16 | Lovepreet Singh | Men’s +110kg Weightlifting | Silver |
| 17 | Seema Kaliramna | Women’s Discus Throw Athletics | Bronze |
| 18 | Asmita Dey | Women’s -48kg Judo | Gold |
| 19 | Harsh Singh | Men’s -60kg Judo | Gold |
| 20 | Yamini Mourya | Women’s -57kg Judo | Silver |
| 21 | Tejaswin Shankar | Men’s Decathlon Athletics | Bronze |
| 22 | Yash Vir Singh | Men’s Javelin Throw Athletics | Bronze |
| 23 | Neeraj Chopra | Men’s Javelin Throw Athletics | Silver |
| 24 | Preeti Pawar | Women’s 54kg Boxing | Gold |
| 25 | Pravreen Chithrave |
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.